Welcome !
We’ve created this list as a source of inspiration to activate and engage your own fans on your page.
These case studies are not Facebook Advertising campaigns.
Register for our blog updates (on the right side of this page) to receive an email when this list is updated (approx. every month).
If you’re new to this blog you may want to have a look at some of our latest posts about managing Facebook Pages and analytics like :
Have a nice day!
| Industry | Brand | Campaign | Date | Link to case study |
|---|---|---|---|---|
| Drinks & Beverage | Heineken | Beertend Gift | 12/12/2011 | SimplyZesty |
| Sports | NFL | Stars | 12/12/2011 | Mashable |
| Hygiene | Axe | Anarchy | 01/10/2012 | eConsultancy |
| Drinks & Beverage | Ultimat Vodka | Social Life Audit | 12/19/2011 | All Facebook |
| Bank & Finance | Citibank | Thank you point | 01/03/2012 | eConsultancy |
| Clothing | Nasty Gals | Epic Holiday | 12/19/2011 | InsideFacebook |
| Furniture | Ikea | Bring your own friends | 12/19/2011 | AllFacebook |
| Entertainment | Disneyland Paris | 20th anniversary | 01/06/2012 | Tigerlily |
| Technology | HTC | Coupons | 12/19/2011 | Tigerlily |
| Clothing | Diesel | QR Codes | 12/09/2011 | eConsultancy |
| Drinks & Beverage | Smirnoff | Nightlife Exchange | 12/09/2011 | eConsultancy |
| Clothing | Levi's | Water Tank | 12/09/2011 | eConsultancy |
| Retail | QVC | Strategy | 12/09/2011 | InformationWeek |
| Retail | Best Buy | Strategy | 12/09/2011 | InformationWeek |
| Retail | Target | Strategy | 12/09/2011 | InformationWeek |
| Retail | Walmart | Strategy | 12/09/2011 | InformationWeek |
| Retail | The Home Depot | Strategy | 12/09/2011 | InformationWeek |
| Transport | KLM | Meet & Seat | 12/15/2011 | TechCrunch |
| Entertainment | Warner Bros | F-Commerce | 03/08/2011 | The Next Web |
| Drinks & Beverage | Coca-Cola | Strategy | 12/21/2011 | Ragan |
| Fashion | Victoria's Secret | F-Commerce | 12/14/2011 | Jeff Bullas |
| Fashion | Threadless | F-Commerce | 12/14/2011 | Jeff Bullas |
| Fashion | HauteLook | F-Commerce | 12/14/2011 | Jeff Bullas |
| Fashion | Lacoste | F-Commerce | 12/14/2011 | Jeff Bullas |
| Fashion | Theory | F-Commerce | 12/14/2011 | Jeff Bullas |
| Software | Microsoft | Windows 7 launch | 02/22/2010 | SlideShare |
| Retail | Walmart | ROI | 08/07/2011 | BarnRaisers |
| Retail | Best Buy | Strategy | 07/05/2011 | BarnRaisers |
| Entertainment | Moviefone | Graph Integration | 07/05/2011 | BarnRaisers |
| Retail | Shoe Dazzle | Graph Integration | 07/05/2011 | BarnRaisers |
| Entertainment | Sporting News | Graph Integration | 07/05/2011 | BarnRaisers |
| Travel | Trip Advisor | Graph Integration | 07/05/2011 | BarnRaisers |
| Luxury | Burberry | Art of the Trench | 06/16/2010 | Resource Interactive |
| Furniture | Ikea | Photo Tagging | 06/16/2010 | Resource Interactive |
| Fashion | Levi's | Friends Store | 06/16/2010 | Resource Interactive |
| B2B | Cisco | Router Launch | 08/30/2010 | Socia Media Examiner |
| SMB | Dental Practice | Strategy | 08/30/2010 | Marketing Huddle |
| Food | Dunkin' Donuts | Create your own | 02/08/2010 | Mashable |
| Hygiene | Colgate | Wisp | 07/26/2010 | Digital Vidya |
| Food | Frito Lay's | What's your flavor | 07/26/2010 | Digital Vidya |
| Automotive | Toyota | Recall announcement | 06/04/2010 | Maddy Coon |
| Retail | Best Buy | Vampires promo | 06/04/2010 | Maddy Coon |
| Bank & Finance | Chase Bank | Community Giving | 06/04/2010 | Maddy Coon |
| Entertainment | Discovery Com | No "like-gating" | 02/15/2011 | ClickZ |
| Retail | 1-800 Flowers.com | Flowers from Fbk | 07/22/2011 | The Next Web |
| Entertainment | Flair | Fashiontag | 07/22/2011 | The Next Web |
| Travel | Contiki Holidays | Get on the bus | 07/22/2011 | The Next Web |
| Services | Deutsche Post DHL | Social memories | 07/22/2011 | The Next Web |
| Drinks & Beverage | Corona | Most liked | 07/22/2011 | The Next Web |
| Restaurant | Tap House Grill | What's on tap | 07/22/2011 | The Next Web/4/ |
| Drinks & Beverage | Prigat | The Squeezing Smiles Machine | 07/22/2011 | The Next Web |
| Travel | Expedia | FriendTrips | 06/23/2011 | The Next Web |
| Bank & Finance | CitiBank | Reward Points | 01/03/2012 | The Next Web |
| Technology | Sony Ericsson | Xperiments | 06/11/2011 | DigitalBuzz Blog |
| Retail | Nordstrom | Nordstrom Santa | 11/25/2011 | The Next Web |
| Entertainment | Paramount Pictures | Watch every m:i | 11/22/2011 | The Next Web |
| Software | Turbo Tax | Gaming for good | 11/18/2011 | The Next Web |
| Energy | Opower | Social Energy App | 10/17/2011 | The Next Web |
| Entertainment | Showtime | Dexter Slice of Life | 10/10/2011 | The Next Web |
| Bank & Finance | American Express | I will volunteer | 08/23/2011 | The Next Web |
| Media | BBC Worldwide | Top Gear | 08/23/2011 | The Next Web |
| Entertainment | Miramax | eXperience | 08/22/2011 | The Next Web |
| Telecom | U-Mobile | Credits | 06/28/2011 | The Next Web |
| Drinks & Beverage | Coca-Cola | The recycling king | 06/21/2011 | The Next Web |
| Bank & Finance | Visa | Memory Mapper | 06/21/2011 | The Next Web |
| Food | Ronzoni | Favorite Pasta | 06/21/2011 | The Next Web |
| Sporting goods | Nike | Paint your city | 06/18/2011 | The Next Web |
| Telecom | Telstra | Blurtl | 31/05/2011 | The Next Web |
| Food | Miracle Whip | Love or Hate ? | 30/05/2011 | The Next Web |
| Drinks & Beverage | Coca-Cola | Song for charity | 18/03/2011 | The Next Web |
| Entertainment | X-Factor | Facebook voting | 02/23/2011 | The Next Web |
| Fashion | Uniqlo | Uniqlooks | 02/22/2011 | The Next Web |
| Retail | ASOS | F-Commerce | 01/26/2011 | The Next Web |
| Food | Lacta | Virtual Chocolate Bar | 01/25/2011 | The Next Web |
| Drinks & Beverage | Schweppes | Profile app | 01/03/2011 | The Next Web |
| Retail | Lord & Taylor | Holiday Window | 12/24/2010 | The Next Web |
| Drinks & Beverage | Norte | Anti-Tagging | 12/02/2011 | Simply Zesty |
| Retail | Walmart | Shopycat | 12/01/2011 | Simply Zesty |
| Retail | Walmart | Strategy | 10/11/2011 | Simply Zesty |
| Automotive | Volkswagen | Vanishing car | 11/18/2011 | Simply Zesty |
| Automotive | Volkswagen | Fanwagen | 11/02/2011 | Simply Zesty |
| Transport | SL | Our proudest bus ever | 10/18/2011 | Simply Zesty |
| Food | Oreo | 100th birthday | 01/04/2012 | AllFacebook |
| Drinks & Beverage | Budweiser | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Jim Beam | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Maker's Mark | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Johnnie Walker | Keep walking | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Absolut | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Evan Williams | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Sailor Jerry | Strategy | 12/27/2011 | AllFacebook |
| Drinks & Beverage | Bud Light | Super bowl contest | 12/22/2011 | AllFacebook |
| Retail | TigerDirect | Wanted Elf | 12/21/2011 | AllFacebook |
| Sports | NBA | Facebook Townhall | 12/21/2011 | AllFacebook |
| Insurance | Allstate | Football Challenge | 12/20/2011 | AllFacebook |
| Drinks & Beverage | Hatuey Beer | Strategy | 12/20/2011 | AllFacebook |
| Automotive | Toyota | Prius V Toys for Tots | 12/19/2011 | AllFacebook |
| Drinks & Beverage | Mountain Dew | Timeline cover image | 12/15/2011 | AllFacebook |
| Entertainment | Universal Pictures | Heist it back | 12/13/2011 | AllFacebook |
| Food | Sheets | LeBron Ads Contest | 12/13/2011 | AllFacebook |
| Software | Intuit | F-Commerce | 12/05/2011 | AllFacebook |
| Hygiene | Olla | Unborn Baby | 12/01/2011 | AllFacebook |
| Drinks & Beverage | Grand Marnier | Grand Giving Tree | 12/01/2011 | AllFacebook |
| Retail | Fab.com | Cybermonday Sales | 11/30/2011 | AllFacebook |
| Bank & Finance | American Express | The Gift Chain | 11/28/2011 | AllFacebook |
| Media | VH1 | Strategy | 11/28/2011 | AllFacebook |
| Retail | Walmart | Holiday Giving | 11/23/2011 | AllFacebook |
| Bank & Finance | American Express | Small Business Sat | 11/22/2011 | AllFacebook |
| Fashion | All industry | Infographic | 11/17/2011 | AllFacebook |
| Media | Fox | House of Fanitude | 11/17/2011 | AllFacebook |
| Retail | Virgin | First Time | 11/14/2011 | AllFacebook |
| Media | CNBC | GOP Debate | 11/09/2011 | AllFacebook |
| SMB | California Wine Club | Strategy | 11/04/2011 | AllFacebook |
| SMB | The Vermont C Store | Strategy | 11/04/2011 | AllFacebook |
| Bank & Finance | American Express | Facebook Big Break | 04/25/2011 | Small Business Trends |
| B2B | Ideapaint | Strategy | 10/21/2011 | eConsultancy |
| B2B | Steelmaster Build. | Strategy | 10/21/2011 | eConsultancy |
| Transport | UPS | Strategy | 10/21/2011 | eConsultancy |
| B2B | Shipserv Software | Strategy | 06/20/2011 | Grow |
| Drinks & Beverage | Pepsi | SavingStar Promo | 11/03/2011 | AllFacebook |
| Retail | BJ | Feeding America | 11/02/2011 | AllFacebook |
| Entertainment | Sony Pictures | The Mighty Macs | 10/31/2011 | AllFacebook |
| Appliances | Margaritaville Cargo | Video Contest | 10/26/2011 | AllFacebook |
| Drinks & Beverage | Street King | Donation | 10/20/2011 | AllFacebook |
| Automotive | Toyota | Social Network Racer | 10/20/2011 | AllFacebook |
| Transport | Zipcar | Reservation app | 10/18/2011 | AllFacebook |
| Entertainment | Lionsgate | Abduction rental | 01/17/2011 | eConsultancy |
| Drinks & Beverage | Heineken | One like=One Balloon | 01/18/2011 | SimplyZesty |
| Food | Heinz | Get well | 02/07/2012 | eMarketer |
| Food | Cadbury | Ultimate Wispa Fan | 02/06/2012 | eConsultancy |
| B2B | Schedulicity | SAAS | 02/16/2012 | BtoBOnline |
| Hygiene | Pampers | Sleep WebTV | 02/29/2012 | eConsultancy |
| Automotive | Renault | Renault México | 03/06/2012 | eMarketer |
| Luxury | Fendi | X-Rated serie | 03/27/2012 | Luxury Daily |
| Automotive | Nissan | New Star in India | 04/03/2012 | eConsultancy |
| Luxury | Alfred Dunhill | Trafalgar | 03/13/2012 | AllFacebook |
| Media | CBS Sports | March Madness | 03/09/2012 | AllFacebook |
| Automotive | Citroën | C1 Crowdsource | 04/05/2012 | eConsultancy |
| Drinks & Beverage | Pepsi | Pepsi Next | 04/03/2012 | AllFacebook |
| Fashion | Stüssy | Strip for likes | 04/11/2012 | eConsultancy |
| Transport | Hertz | Group Coupon | 04/18/2012 | AllFacebook |
| Tourism | Visit Nicaragua | Sweepstakes | 04/10/2012 | AllFacebook |
| Entertainment | Marley Movie | Streaming | 04/12/2012 | TheNextWeb |
| Tourism | TripAdvisor | Friend of a Friend | 04/11/2012 | TheNextWeb |
| Drinks & Beverage | Coca-Cola | Spotify Partnership | 04/18/2012 | Variety |
| Retail | Lowe's | Pinterest integration | 03/13/2012 | Mindjumpers |
| Food | Anthon Berg | Spirit of generosity | 03/30/2012 | Mindjumpers |
| Transport | Air China | Check-Ins | 01/27/2012 | Mindjumpers |
| Entertainment | Hunger Games | Timeline Case Study | 05/01/2012 | eConsultancy |
| Food | Kraft | Likeappela | 04/27/2012 | AdWeek |
| Automotive | Volkswagen | Flipbook | 04/25/2012 | SimplyZesty |
20 Comments
Rupa
Hi, I think this campaign by Uniqlo Thailand is also interesting http://bit.ly/HMs53v as they managed to get more than 12,000 people to register on fb to go to their opening of the new store.
04 May 2012 08:05 am (@@rupzies)
Steve
Thanks for the suggestion! Great campaign. It'll be added to our next update.
04 May 2012 09:05 am
Susanne Boettger
A very great list and very inspiring. I learn a lot of it.
Thanks.
07 May 2012 04:05 pm (@twitter.com/#!/susanneboettger)
Health Coach
Great post, but the link to
How to instantly find out when a Page has been created
goes to the wrong page, would be interested in seeing this post.
09 May 2012 01:05 am (@healthcoachtips)
Steve
You're absolutely right!
It has been fixed. Thanks for reporting this to us!
09 May 2012 09:05 am
Ryan Govindan
Too good. This is really helping my social media marketing portion of my mind
Thank you, WiseMetrics.
Ryan
11 May 2012 08:05 am (@@ryangovindan)
Gautham
I was wondering why Dell’s campaign was not reviewed. They have made very good strategic campaigns like (customer service, live consultation, on-road shows, product launch etc) through FB and garnered 1000s of Fans.
11 May 2012 05:05 pm (@Twitter)
Steve
Good point!
It's just we didn't come across a Dell case study, as simple as that.
Do not hesitate to post a link if you find any, we'll update the list.
11 May 2012 05:05 pm
ketan raval
I agree on Dell.. dell was one of the first company which announced that they made big profit on Social Media.. I still remember I have read one post where Dell mentioned that they mad 1M business only from Twitter.. correct me If I am wrong
12 May 2012 03:05 pm (@ketanraval)
Lyndon Antcliff
Another example of great content is simply about saving people time and saving problems. This content saves me the problem of having to hunt down the information myself.
Excellent curation job
12 May 2012 01:05 pm (@Twitter)
Steve
Thanks a lot Lyndon. Much appreciated.
14 May 2012 09:05 am
Anita
What a great list! Social media is winning with engaging fans and customers – and this list provides some great examples. Thank you for sharing!
14 May 2012 09:05 pm (@Twitter)
Nils
Is there a chance to get some ROI figueres on those campains … at least: How many Likes were achieved through them
15 May 2012 03:05 pm (@NPapendorf)
Chetan
Great work !! , very well compiled .
07 Jun 2012 12:06 pm (@Twitter)
purchase facebook likes
Wow, amazing blog format! How lengthy have you ever been blogging for? you make blogging glance easy. The overall glance of your site is magnificent, let alone the content!
26 Jun 2012 04:06 pm
Sarah
Hi, this is a great and interesting list. I also have a great campaign. How do add my campaign and what are the requirements?
06 Dec 2012 04:12 pm (@Twitter)
como princesss
Nice post. Thanks a lot Lyndon. Much appreciated
06 Jan 2013 12:01 am (@comoprincesss)
como fashion style
Very useful post. This is really helping my social media marketing portion of my mind.
06 Jan 2013 12:01 am
como central estate
good post. I want to try It.
thanks a lot.
06 Jan 2013 02:01 am
Leave a Comment